Internatύonal
QualityTrophy |
![]() |
Internatύonal
QualityAward |
![]() |
GREEN OLIVES
Product Categories: FOOD - Chemical - Construction - Decoration_Rugs & Carpets - Miscellanous
Products _ Main Page _ Contact
AS EXPORT S.A. - AS IHRACAT A.S.
IZMIR - TURKEY
Tel:+90.232.421 6635 Fax:+90.232.422 3416 E-Mail:asexport@asexport.com.tr www.asexport.com.tr
EXPORT IS OUR FAMILY PROFESSION SINCE 1940, PERSONALLY EXPERIENCED SINCE 1961
PLEASE ASK SEPARATELY FOR : REQUIRED QUANTITIES, UPDATED PRICES
*ALL PRICES ARE SUBJECT TO OUR FINAL CONFIRMATION
FROM TURKEY, THE NEAREST COUNTRY OF ABUNDANCE
180 DAYS DEFERRED PAYMENT POSSIBILITY AGAINST BANK GUARANTY ; AT LOW COST.
FOR ALL THE COUNTRIES ( COSTS DEPENDING ON COUNTRIES RISKS )
FULL SHIP SHIPMENTS too.
WE SPEAK AND CORRESPOND IN : ENGLISH, FRANΗAIS, ESPANOL, TάRKΗE, ETC.,..
Packing Style of (COCKTAIL) Whole Green Olives-pasteurised
| Barcode | F.O.B.Price $/calibre per unit | Sort of Packing | Drained Weight | Gross Weight | Pieces per box | Weight of box | Box Sizes | 20" Contnr | 40" Contnr | TIR |
| - | -0,00$/.-0,00/161-180 | 370ccJAR | 200 gr. | 590 gr. | 12 | 7.1 kg. | 225x290x128 | 2950 | 3380 | 2815 |
| - | -0.97$/e.-0,00/161-180 | 720ccJAR 2.dec.00 | 400 gr. | 1040 gr. | 12 | 13.4 kg. | 288x395x132 | 1560 | 1790 | 1490 |
| - | -0,00$/.-0,00/161-180 | 1 / 2 CAN | 200 gr. | 500 gr. | 12 | 6.1 kg. | 155x225x225 | 3440 | 3930 | 3275 |
| - | -0,00$/.-0,00/161-180 | 1 / 1 CAN | 400 gr. | 900 gr. | 12 | 12.0 kg. | 205x314x240 | 1750 | 2000 | 1670 |
| - | -0,00$/.-0,00/161-180 | 3 / 2 CAN | 700 gr. | 1350 gr. | 6 | 8.7 kg. | 205x314x173 | 2410 | 2750 | 2300 |
| - | -0,00$/.-0,00/161-180 | 3 / 1 CAN | 1500 gr. | - | - | - | - | - | - | - |
| - | -0,00$/.-0,00/161-180 | 3 / 1 PET | 2000 gr. | 5450 gr. | 4 | 13 kg. | 258x305x247 | 1500 | 1700 | 1540 |
| - | -0,00$/.-0,00/161-180 | 4 / 1 Drum | 4 kg. | - | - | - | - | - | - | - |
| - | -6,16$/e.-0,00/161-180 | 5 / 1 PET 2.dec.00 | 3000 gr. | 3500 gr. | 4 | 21.5 kg. | 310x370x290 | 850 | 1050 | 860 |
| - | -0,00$/.-0,00/231-260 -0,00$/.-0,00/201-230 -0,00$/.-0,00/161-180 -0,00$/.-0,00/141-160 -0,00$/.-0,00/121-140 | 5 / 1 CAN | 3000 gr. | - | - | - | - | - | - | - |
-$ |
-6,05$/.-0,00/201-230 -7,30$/.-0,00/161-180 -7,50$/.-0,00/141-160y -8,60$/.-0,00/141-160d -9,90$/.-0,00/121-140" |
8 / 1
CAN
20.02.01 |
5000 gr. | 8000 gr. | 2 | 17.5 kg. | 225x310x250 | 1200 | 1370 | 1140 |
| -0,00$/.-0,00/161-180 | 1/2 Vacuum | 500gr. | - | - | - | - | - | - | - | |
| - | -0,99o$/.-0,00/201-230 -1,03o$/.-0,00/181-200 | Plastic Drums | 150kg.net | |||||||
*PRICES FINALLY UPDATED ON : 2/ dec / 2000
Packing Style of Cutted Green Olives ( Turkish Style )
| Barcode | F.O.B. Price $ / calibre per unit | Sort of Packing | Drained Weight | Gross Weight | Pieces per box | Weight of box | Box Sizes | 20" Contnr | 40" Contnr | TIR |
| - | -0,00$/.-0,00/161-180 | 370ccJar | 200 gr. | 590 gr. | 12 | 7.1 kg. | 225x290x128 | 2950 | 3380 | 2815 |
| - | -1,10$/.-0,00/161-180 | 720ccJar | 400 gr. | 1040 gr. | 12 | 13.4 kg. | 288x395x132 | 1560 | 1790 | 1490 |
| - | -0,00$/.-0,00/161-180 | 1 / 2 Can | 200 gr. | 500 gr. | 12 | 6.1 kg. | 155x225x225 | 3440 | 3930 | 3275 |
| - | -0,00$/.-0,00/161-180 | 1 / 1 Can | 400 gr. | 900 gr. | 12 | 12.0 kg. | 205x314x240 | 1750 | 2000 | 1670 |
| - | -0,00$/.-0,00/161-180 | 3 / 2 Can | 700 gr. | 1350 gr. | 6 | 8.7 kg. | 205x314x173 | 2410 | 2750 | 2300 |
| - | -0,00$/.-0,00/161-180 | 3 / 1 Can | 1500 gr. | - | - | - | - | - | - | - |
| - | -0,00$/.-0,00/161-180 | 3 / 1 Pet | 2000 gr. | 5450 gr. | 4 | 13 kg. | 258x305x247 | 1500 | 1700 | 1540 |
| - | -0,00$/.-0,00/161-180 | 4 / 1Drum | 4 kg. | - | - | - | - | - | - | - |
| - | -6,66$/.-0,00/161-180 | 5 / 1 PET | 3000 gr. | 3500gr. | -4 | -21.5kg. | -310x370x290 | -850 | -1050 | -860 |
| - |
--9,20$/.0,00/291-320 -9,60$/.0,00/261-290 12,10$/.0,00/231-260 |
8 / 1 Can | 5000 gr. | 8000 gr. | 2 | 17.5 kg. | 225x310x250 | 1200 | 1370 | 1140 |
| - | -0,00$/.-0,00/231-260 -0,00$/.-0,00/201-230 -0,00$/.-0,00/161-180 -0,00$/.-0,00/141-160 -0,00$/.-0,00/121-140 | 20 / 1 Can | 12 kg. | 20 kg. | - | - | 230x230x355 | 1050 | 1200 | 1000 |
Packing Style of Green Olives Pipeless(stoned)- pasteurised
| Barcode | FOB. Price $ /calibre per unit | Sort of Packing | Drained Weight | Gross Weight | Pieces per box | Weight of box | Box Sizes | 20" Contnr | 40" Contnr | TIR |
| - | -0,00$/.-0,00/201-230 | 720 cc Jar | 400 gr. | 1040 gr. | 12 | 13.4 kg. | 288x395x132 | 1560 | 1790 | 1490 |
| - | -0,00$/.-0,00/201-230 | 3 / 1 Can | 1500 gr | - | - | - | - | - | - | - |
| -0,00$/.-0,00/201-230 | 5 / 1 Can | 2500 gr. | - | - | - | - | - | - | - | |
| - | -0,00$/.-0,00/201-230 | 8 / 1 Can | 4000 gr. | 8000 gr. | 2 | 17.5 kg. | 225x310x250 | 1200 | 1370 | 1140 |
| - | -0,00$/.-0,00/201-230 | 20 / 1 Can | 12 kg. | 20 kg. | - | - | 230x230x355 | 1050 | 1200 | 1000 |
| - | -1,22o$/.-0,00/201-230 -1,27o$/.-0,00/181-200 | Plastic Drums | 150kg.net | |||||||
| . | . | . | . | . | . | . | . | . | . | . |
*PRICES FINALLY UPDATED ON : 2/ dec / 2000
Packing Style of Stuffed Green Olives
| Barcode | F.O.B. Price $ / calibre per unit | Sort of Packing | Drained Weight | Gross Weight | Pieces per box | Weight of box | Box Sizes | 20" Contnr | 40" Contnr | TIR |
| - | -0,00$/.-0,00/161-180 | 370ccJar | 200 gr. | 590 gr. | 12 | 7.1 kg. | 225x290x128 | 2950 | 3380 | 2815 |
| - | -1,16$/.-0,00/161-180 | 720ccJar | 400 gr. | 1040 gr. | 12 | 13.4 kg. | 288x395x132 | 1560 | 1790 | 1490 |
| - | -0,00$/.-0,00/161-180 | 1 / 2 Can | 200 gr. | 500 gr. | 12 | 6.1 kg. | 155x225x225 | 3440 | 3930 | 3275 |
| - | -0,00$/.-0,00/161-180 | 1 / 1 Can | 400 gr. | 900 gr. | 12 | 12.0 kg. | 205x314x240 | 1750 | 2000 | 1670 |
| - | -0,00$/.-0,00/161-180 | 3 / 2 Can | 700 gr. | 1350 gr. | 6 | 8.7 kg. | 205x314x173 | 2410 | 2750 | 2300 |
| - | -0,00$/.-0,00/231-260 -0,00$/.-0,00/201-230 -0,00$/.-0,00/181-200 -0,00$/.-0,00/161-180 -0,00$/.-0,00/141-160 -0,00$/.-0,00/121-140 | 3 / 1 Can | 1500 gr. | - | - | - | - | - | - | - |
| - | -0,00$/.-0,00/161-180 | 3 / 1 Pet | 2000 gr. | 5450 gr. | 4 | 13 kg. | 258x305x247 | 1500 | 1700 | |
| - | -8,14$/.-0,00/161-180 | 5 / 1 Pet | 3000 gr. | 3500 gr. | 4 | 21.5 kg. | 310x370x290 | 850 | 1050 | - |
| -$ | 10,15$/.00,00/201-230d -9,80$/.00,00/181-200y 11,35$/.00,00/181-200d | 8 / 1 Can | 5000 gr. | 8000 gr. | 2 | 17.5 kg. | 225x310x250 | 1200 | 1370 | 1140 |
| -0,00$/.-0,00/161-180 | 1/2 Vacuum | 500gr. | - | - | - | - | - | - | - | |
| - | -1,31o$/.-0,00/201-230 -1,35o$/.-0,00/181-200 | Plastic Drums | 150kg.net | |||||||
*PRICES FINALLY UPDATED ON : 2/ dec / 2000
Packing Style of Sliced Green Olives
| Barcode | F.O.B. Price $ / calibre per unit | Sort of Packing | Drained Weight | Gross Weight | Pieces per box | Weight of box | Box Sizes | 20" Contnr | 40" Contnr | TIR |
| -0,00$/.-0,00/201-230 | 370cc. Jar | 000gr. | ||||||||
| - | -0.92$/.-0,00/201-230 | 720 cc. Jar | 400gr. | - | - | - | - | - | - | - |
| - | -0,00$/.-0,00/201-230 | 3 / 1 Can | 1500 gr. | - | - | - | - | - | - | - |
| - | -0,00$/.-0,00/201-230 | 5 / 1 Can | 2000 gr. | - | - | - | - | - | - | - |
| -$ | -7,15$/.-0,00/201-230 | 8 / 1 Can | 5000 gr. | - | - | - | - | - | - | - |
*PRICES FINALLY UPDATED ON : 2/ dec / 2000
Packing Style of Green Olives with Hot Pepper Sauce
| Barcode | F.O.B. Price $ /calibre per unit | Sort of Packing | Drained Weight | Gross Weight | Pieces per box | Weight of box | Box Sizes | 20" Contnr | 40" Contnr | TIR |
| - | -0,73$/.-0,00/ | 370ccJar | 360 gr. | 580 gr. | 12 | 7.1 kg. | 225x290x128 | 2950 | 3380 | 2815 |
| - | -0,00$/.-0,00/ | 8/1 Can | - | - | - | - | - | - | - | - |
*PRICES FINALLY UPDATED ON : 2/ dec / 2000

WE TAKE CARE FOR YOU
AS EXPORT S.A. - AS IHRACAT A.S.
IZMIR - TURKEY
Tel:+90.232.421 6635 Fax:+90.232.422 3416 E-Mail:asexport@asexport.com.tr www.asexport.com.tr
Product Categories: FOOD - Chemical - Construction - Decoration_Rugs & Carpets - Miscellanous