Internatύonal
QualityTrophy |
![]() |
Internatύonal
QualityAward |
![]() |
OLIVES
BLACK OLIVES & GREEN OLIVES
Product Categories: FOOD - Chemical - Construction - Decoration_Rugs & Carpets - Miscellanous
Products _ Main Page _ Contact
AS EXPORT S.A. - AS IHRACAT A.S.
IZMIR - TURKEY
Tel:+90.232.421 6635 Fax:+90.232.422 3416 E-Mail:asexport@asexport.com.tr www.asexport.com.tr
EXPORT IS OUR FAMILY PROFESSION SINCE 1940, PERSONALLY EXPERIENCED SINCE 1961
PLEASE ASK SEPARATELY FOR : REQUIRED QUANTITIES, UPDATED PRICES
180 DAYS DEFERRED PAYMENT POSSIBILITY AGAINST BANK GUARANTY ; AT LOW COST.
FOR ALL THE COUNTRIES ( COSTS DEPENDING ON COUNTRIES RISKS )
FULL SHIP SHIPMENTS too.
*ALL PRICES ARE SUBJECT TO OUR FINAL CONFIRMATION
FROM TURKEY, THE NEAREST COUNTRY OF ABUNDANCE
WE SPEAK AND CORRESPOND IN : ENGLISH, FRANΗAIS, ESPANOL, TάRKΗE, ETC.,..
BLACK OLIVES
Black Olives ( Diet ) (LIGHT) (MINIMUM SALT) (-STERILISED-)
PRICES UPDATED ON THE 01.march..2001
| Barcode | F.O.B.Price $/calibre per unit | Sort of Packing | Drained Weight | Gross Weight | Pieces per box | Weight of box | Box Sizes | 20" Contnr | 40" Contnr | TIR |
| . | -0,00$/.-0,00/261-290 | 1 / 2 Can | 200 gr. | - | - | - | - | - | - | - |
| . | -0,73$/.-0,00/261-290 | 1 / 1 Can | 400 gr. | 900 gr. | 12 | 12.0 kg. | 205x314x240 | 1750 | 2000 | 1665 |
| . | -0,00$/.-0,00/261-290 | 3 / 1 Can | 1800 gr. | - | - | - | - | - | - | - |
| .$. | -3,00$/.-0,00/261-290 -3,22$/.-0,00/231-260 -3,41$/.-0,00/201-230 -0,00$/.-0,00/181-200 -3,61$/.-0,00/161-180 -3,83$/.-0,00/141-160 -4,02$/.-0,00/121-140 -4,26$/.-0,00/101-120 -4,48$/.-0,00/-81-100 | 5 / 1 Can | 2750 gr. | 4750gr. | 4 | 18.75kg. | 320x320x245 | 1120 | 1280 | 1060 |
| . | -0,00$/.-0,00/261-290 | 8 / 1 Can | 5000 gr. | - | - | - | - | - | - | - |
| UPDATED | ON 2.dec.2000 | . | . | . | . | . | . | . | . | . |
Sliced Black Olives ( Diet )-PASTEURISED
| Barcode | F.O.B.Price $/calibre.per.unit | Sort of Packing | Drained Weight | Gross Weight | Pieces per box | Weight of box | Box Sizes | 20" Contnr | 40" Contnr | TIR |
| - | -0,00$/.-0,00/291-320 | 370ccJar | 180 gr. | - | - | - | - | - | - | - |
- |
-0,85$/.-0,00/291-320 | 720ccJar | 400 gr. | 1040 gr. | 12 | 13.4 kg. | 288x395x132 | 1560 | 1790 | 1490 |
| - | -0,00$/.-0,00/291-320 | 1 / 2 Can | 180 gr. | - | - | - | - | - | - | - |
| - | -0,00$/.-0,00/291-320 | 1 / 1 Can | 350 gr. | 900 gr. | 12 | 12.0 kg. | 205x314x240 | 1750 | 2000 | 1665 |
| - | -0,00$/.-0,00/291-320 | 3 / 1 Can | 1500 gr. | - | - | - | - | - | - | - |
| - | -0,00$/.-0,00/291-320 | 5 / 1 Can | 2000 gr. | 4750 gr. | 4 | 18.75 kg. | 320x320x245 | 1120 | 1280 | 1060 |
| -$ | -6,90$/.-0,00/291-320 | 8 / 1 Can | 5000 gr. | - | - | - | - | - | - | - |
| UPDATED | ON :2.dec.2000 | . | . | . | . | . | . | . | . | . |
Black Olives LIGHTLY SALTED as you wish between 2-6%- & PASTEURISED
| Barcode | F.O.B.Price $././calibre.per.unit | Sort of Packing | Drained Weight | Gross Weight | Pieces per box | Weight of box | Box Sizes | 20" Contnr | 40" Contnr | TIR |
| - | -0,00$/.-0,00/291-320 | 370 cc Jar | 200 gr. | 590 gr. | 12 | 7.1 kg. | 225x290x128 | 2950 | 3380 | 2815 |
| - | -0,00$/.-0,00/291-320 | 720 cc Jar | 400 gr. | 1040gr. | 12 | 13.4 kg. | 288x395x132 | 1560 | 1790 | 1490 |
| - | -0,00$/.-0,00/291-320 | 1 / 2 Can | 200 gr. | 500 gr. | 12 | 6.1 kg. | 155x225x225 | 3440 | 3930 | 3275 |
| -$ | -3,00$/.-0,00/291-320 | 1 / 1 Can | 400 gr. | 900 gr. | 12 | 12.0 kg. | 205x314x240 | 1750 | 2000 | 1165 |
| - | -0,00$/.-0,00/291-320 | 3 / 2 Can | 700 gr. | 1350gr. | 6 | 8.7 kg. | 205x314x173 | 2410 | 2750 | 2295 |
| - | -0,00$/.-0,00/351-380 -0,00$/.-0,00/291-320 -0,00$/.-0,00/261-290 -0,00$/.-0,00/231-260 | 3 / 1 Can | 1800 gr. | - | - | - | - | - | - | - |
| - | 4/ 1 Bidon | 4 kg. | - | - | - | - | - | - | - | |
| -$ | -0,00$/.-0,00/351-380 -0,00$/.-0,00/321-350 -0,00$/.-0,00/291-320 -3,00$/.-0,00/261-290 -3,22$/.-0,00/231-260 -3,41$/.-0,00/201-230 *3,15$/.-0,00/181-200 -3,60$/.-0,00/161-180 -3,82$/.-0,00/141-160 *3,60$/.-0,00/121-140 *3,90$/.-0,00/101-120 -4,46$/.-0,00/-81-100 | 5 / 1 Can | 2750 gr. | 4750gr. | 4 | 18.75 kg. | 320x320x250 | 1120 | 1280 | 1060 |
| - | -0,00$/.-0,00/351-380 -0,00$/.-0,00/291-320 -0,00$/.-0,00/261-290 -0,00$/.-0,00/231-260 -0,00$/.-0,00/201-230 -0,00$/.-0,00/181-200 -0,00$/.-0,00/161-180 -0,00$/.-0,00/141-160 -0,00$/.-0,00/121-140 -0,00$/.-0,00/101-120 -0,00$/.-0,00/-81-100 | 8 / 1 Can | 5000 gr. | 8000gr. | 2 | 17.5 kg. | 225x310x250 | 1200 | 1370 | 1140 |
| - | -0,00$/.-0,00/351-380 -0,00$/.-0,00/291-320 -0,00$/.-0,00/261-290 -0,00$/.-0,00/231-260 | 10/1 Bidon | 10 kg. | - | - | - | - | - | - | - |
| - | -0,00$/.-0,00/351-380 -0,00$/.-0,00/291-320 -0,00$/.-0,00/261-290 -0,00$/.-0,00/231-260 | 15 / 1 Can | 10 kg. | 15 kg. | - | - | 215x215x315 | 1350 | 1545 | 1290 |
Gemlik Black Olives
| Barcode | F.O.B.Price $ /calibre per unit | Sort of Packing | Drained Weight | Gross Weight | Pieces per box | Weight of box | Box Sizes | 20" Contnr | 40" Contnr | TIR |
| - | -0,00$/.-0,00/291-320 | 370 cc Jar | 200 gr. | 590 gr. | 12 | 7.1 kg. | 225x290x128 | 2950 | 3380 | 2815 |
| - | -0,00$/.-0,00/291-320 | 720 cc Jar | 400 gr. | 1040gr. | 12 | 13.4 kg. | 288x395x132 | 1560 | 1790 | 1490 |
| - | -0,00$/.-0,00/291-320 | 1 / 2 Can | 200 gr. | 500 gr. | 12 | 6.1 kg. | 155x225x225 | 3440 | 3930 | 3275 |
| - | -0,00$/.-0,00/291-320 | 1 / 1 Can | 400 gr. | 900 gr. | 12 | 12.0 kg. | 205x314x240 | 1750 | 2000 | 1165 |
| - | -1,46$/.-1,70/411-460 -2,82$/.-3,30/231-260 | 3 / 2 Can | 700 gr. | 1350gr. | 6 | 8.7 kg. | 205x314x173 | 2410 | 2750 | 2295 |
| - | -0,00$/.-0,00/411-460 -0,00$/.-0,00/351-380 -0,00$/.-0,00/291-320 -0,00$/.-0,00/231-260 | 3 / 1 Can | 1800 gr. | - | - | - | - | - | - | - |
| - | -0,00$/.-0,00/411-460 -0,00$/.-0,00/351-380 -0,00$/.-0,00/291-320 -0,00$/.-0,00/231-260 | 5 / 1 Can | 2750 gr. | 4750gr. | 4 | 18.75 kg. | 320x320x250 | 1120 | 1280 | 1060 |
| - | --7,46$/.-8,74/411-460 10,23$/.11,97/351-380 14,47$/.16,93/291-320 | 8 / 1 Can | 5000 gr. | 8000gr. | 2 | 17.5 kg. | 225x310x250 | 1200 | 1370 | 1140 |
| UPDATED | ON. 2.dec.00 | . | . | . | . | . | . | . | . | . |
Black Olives in Vacuum Pack
| Barcode | F.O.B. Price $././calibre.per.unit | Sort of Packing | Drained Weight | Gross Weight | Pieces per box | Weight of box | Box Sizes | 20" Contnr | 40" Contnr | TIR |
| - | -0,34$/.-0,40/291-320 | 1 / 4 | 250 gr. | 260 gr. | 48 | 12.5 | 288x370x220 | 1280 | 1920 | 1792 |
| - | -0,59$/.-0,69/291-320 | 1 / 2 | 500 gr. | 520 gr. | 24 | 12.5 | 288x385x200 | 1320 | 1920 | 1792 |
| - | -1,10$/.-1,29/291-320 | 1 / 1 | 1000gr. | 1050gr. | 12 | 12.7 | 288x385x193 | 1320 | 1890 | 1792 |
| UPDATED | ON. 2.dec.00 | . | . | . | . | . | . | . | . | .. |
Gemlik Black Olives in Vacuum Pack
| Barcode | F.O.B. Price $ / calibre per unit | Sort of Packing | Drained Weight | Gross Weight | Pieces per box | Weight of box | Box Sizes | 20" Contnr | 40" Contnr | TIR |
. |
-0,52$/.-0,61/351-380 | 1 / 4 | 250 gr. | 260 gr. | 48 | 12.5 | 288x370x220 | 1280 | 1920 | 1792 |
| . | -0,75$/.-0,88/411-460 -0,99$/.-1,16/351-380 -1,38$/.-1,61/291-320 | 1 / 2 | 500 gr. | 520 gr. | 24 | 12.5 | 288x385x200 | 1320 | 1920 | 1792 |
| . | -1,43$/.-1,68/411-460 -1,91$/.-2,22/351-380 -2,64$/.-3,09/291-320 | 1 / 1 | 1000gr. | 1050gr. | 12 | 12.7 | 288x385x193 | 1320 | 1890 | 1792 |
.
Black Olives Pipeless
| Barcode | F.O.B.Price $/calibre.per.unit | Sort of Packing | Drained Weight | Gross Weight | Pieces per box | Weight of box | Box Sizes | 20" Contnr | 40" Contnr | TIR |
| - | -0,00$/.-0,00/291-320 | 370 cc Jar | 200 gr. | 590 gr. | 12 | 7.1 kg. | 225x290x128 | 2950 | 3380 | 2815 |
| - | -0,00$/.-0,00/291-320 | 720 cc Jar | 400 gr. | 1040 gr. | 12 | 13.4 kg. | 288x395x132 | 1560 | 1790 | 1490 |
| - | - | 1 / 2 Can | 200 gr. | 500 gr. | 12 | 6.1 kg. | 155x225x225 | 3440 | 3930 | 3275 |
| - | - | 1 / 1 Can | 400 gr. | 900 gr. | 12 | 12.0 kg. | 205x314x240 | 1750 | 2000 | 1165 |
| - | - | 3 / 2 Can | 700 gr. | 1350gr. | 6 | 8.7 kg. | 205x314x173 | 2410 | 2750 | 2295 |
| - | -0,00$/.-0,00/291-320 | 3 / 1 Can | 1500 gr. | - | - | - | - | - | - | - |
| - | -0,00$/.-0,00/291-320 | 5 / 1 Can | 2750 gr. | 4750gr. | 4 | 18.75 kg. | 320x320x250 | 1120 | 1280 | 1060 |
| - | -0,00$/.-0,00/291-320 | 8 / 1 Can | 5000 gr. | 8000gr. | 2 | 17.5 kg. | 225x310x250 | 1200 | 1370 | 1140 |
Sliced Black Olives
| Barcode | F.O.B. Price $/calibre per unit | Sort of Packing | Drained Weight | Gross Weight | Pieces per box | Weight of box | Box Sizes | 20" Contnr | 40" Contnr | TIR |
| - | -0,00$/.-0,00/291-320 | 370 cc Jar |
180 gr. | - | - | - | - | - | - | - |
| - | -0.85$/.-0,99/291-320 | 720 cc Jar 2.dec.00 | 350 gr. | 1030gr. | 12 | 13.4 | 288x395x132 | 1580 | 1790 | 1490 |
| - | -0,00$/.-0,00/291-320 | 3 / 1 Can | 1500gr. | - | - | - | - | - | - | - |
| - | -0,00$/.-0,00/291-320 | 5 / 1 Can | 2000gr. | 4500 gr. | 4 | 18.5 | 320x320x245 | 1120 | 1280 | 1060 |
| - | -7,59$/.-8,88/291-320 | 8 / 1 Can 2.dec.2000 | 5000gr. | - | - | - | - | - | - | - |
Packing Style of Black Olives Paste
| Barcode | F.O.B. Price $/ per unit | Sort of Packing | Drained Weight | Gross Weight | Pieces per box | Weight of box | Box Sizes | 20" Contnr | 40" Contnr | TIR |
| -0,66$/.-0,77/paste | 370 cc. Jar 2.dec.00 |
330g. | - | -12 | - | - |
*PRICES FINALLY UPDATED ON : 2/ march / 2001

WE TAKE CARE FOR YOU
AS EXPORT S.A. - AS IHRACAT A.S.
IZMIR - TURKEY
Tel:+90.232.421 6635 Fax:+90.232.422 3416 E-Mail:asexport@asexport.com.tr www.asexport.com.tr
Product Categories: FOOD - Chemical - Construction - Decoration_Rugs & Carpets - Miscellanous
Products _ Main Page _ Contact