ANALYSIS RESULTS OF EDIBLE SOYA BEAN OIL
PHYSICAL PROPERTIES
|
SOYA OIL TSE 890 |
SOYA BEAN OIL |
| APPEARENCE | No sediment at 40 C | Clear no sediment |
| SPECIFIC GRAVITY ( 20 / 20 C ) | 0.919 - 0.925 | 0.922 |
| REFRACTIVE INDEX ( n 40 C ) | 1.466 – 1.470 | 1.468 |
| VOLATILE MATTERS ( at 105 C ) | % 0.2 max. | 0 |
| MATTERS INSOLUBLE IN ETHER | % 0.5 max. | 0 |
CHEMICAL PROPERTIES
|
||
| SAPONIFICATION VALUE ( KOH mg. in 1 gr ) | 189 – 195 | 193 |
| IODINE VALUE ( Wijs Method ) | 120 – 143 | 132 |
| UNSAPONIFIABLE MATTERS | % 1.5 max. | % 0.64 |
| FREE FATTY ACIDS ( as Oleic Acid ) | % 0.3 max. | % 0.060 |
| PEROXIDE VALUE | 10 max. | 0.50 |
| SOAP CONTENT | % 0.005 | 0 |
SOYA OIL
NUTRITION FACTS
|
Nutrition
Value |
|
|
Calories |
120
CAL |
|
Total
Fat |
14
gr |
|
Cholesterol |
0
gr |
|
Carbohydrates |
0
gr |
|
Protein |
0
gr |
|
Sodium |
0
gr |
|
Unsaturated
Fat Acids |
12
gr |
|
Saturated
Fat Acids |
2
gr |