ANALYSIS AND QUALITY CERTIFICATE
ANALYSIS RESULTS OF EDIBLE SUNFLOWER SEED OIL
TSE 886 |
SUNFLOWER SEED OIL |
|
| FREE OIL ACIDITY ( EXPRESSED AS OLEIC ACID ) | % 0.30 max. | % 0.10 |
| REFRACTIVE INDEX ( 40 C N ) | 1.467 – 1.469 | 1.4682 |
| PEROXIDE VALUE ( Meq. gr / Kg ) | 10 max. | 0.5 ( max. 3 ) |
| SAPONIFICATION VALUE | 188 – 194 | 192 |
| IODINE VALUE | 110 – 143 | 134 |
| DENSITY | 0.918 – 923 | 0.921 |
| UNSAPONIFIABLE MATTERS | % 1.5 max. | % 0.80 |
| APPEARANCE | Clear | Clear |
| SOAP TEST | % 0.005 max. | 0 |
| INSOLUBLE IMPURITY IN ETHER | % 0.05 max. | 0 |
| MATTER VOLATILE AND MOISTURE AT 105° C | % 0.2 max. | 0 |
| HALPHEN TEST ( COTTON SEED OIL TEST ) | Negative | Nil |
| MINERAL OIL TEST | Negative | Nil |
| SESAM SEED OIL TEST | Negative | Nil |
SUNFLOWER SEED OIL
NUTRICION FACTS
|
Nutrition
Value |
|
|
Calories |
120
CAL |
|
Total
Fat |
14gr |
|
Cholesterol |
0gr |
|
Carbohydrates |
0gr |
|
Protein |
0gr |
|
Sodium |
0gr |
|
Unsaturated
Fat Acids |
12gr |
|
Saturated
Fat Acids |
2gr |